Search Results
Showing windows for SALISBURY Cathedral in WILTSHIRE
Window | Date | Lights | Firm | Designer | Subject | Memorial | Source |
---|---|---|---|---|---|---|---|
Window | Date | Lights | Firm | Designer | Subject | Memorial | Source |
Lady Chapel EW | 1980 | 5 | Gabriel Loire | Prisoners of Conscience window | The Stained Glass of Salisbury Cathedral | ||
Lady Chapel S1 | 1871 | L of 2 | Clayton & Bell | Annunciation/Announcement to Shepherds/Nativity/Adoration of Magi/Presentation | Mary Fisher | The Stained Glass of Salisbury Cathedral | |
Lady Chapel S1 | 1871 | R of 2 | Clayton & Bell | Jesus & Doctors/Baptism/Healing the sick/Sermon on Mount/Raising Lazarus | Mary Fisher | The Stained Glass of Salisbury Cathedral | |
Lady Chapel S2 | 1872 | L of 2 | Clayton & Bell | Charge to Peter/Entombment/Deposition/Bearing cross/Marriage at Cana | Bishop Thomas Burgess | Devizes & Wiltshire Gazette 5 Sept 1872 | |
Lady Chapel S2 | 1872 | R of 2 | Clayton & Bell | Doubting Thomas/3 Maries at tomb/Crucifixion/St John takes BVM home/Betrayal | Bishop Thomas Burgess | Devizes & Wiltshire Gazette 5 Sept 1872 | |
SChoir AE | 1950 | 3 | Christopher Webb | Holgate memorial window | The Stained Glass of Salisbury Cathedral | ||
SChoir A1 | 1885 | 2 (top) | Clayton & Bell | Mary Magdalene tells John & Peter of empty tomb;Peter & John at empty tomb | George Morrison +1884 | South Wilts Express 2 Jan 1886 | |
SChoir A1 | 1885 | 2 (below) | Clayton & Bell | Soldiers seal the tomb;Angel rolls away the stone from the tomb | George Morrison +1884 | South Wilts Express 2 Jan 1886 | |
SChoir A2 | 1885 | 2 (top) | Clayton & Bell | Christ shows hands to disciples;Christ & 7 Candlesticks (Rev 4) | George Morrison +1884 | South Wilts Express 2 Jan 1886 | |
Schoir A2 | 1885 | 2 (below) | Clayton & Bell | Mary Magdalene & 2 angels at tomb;Risen Christ meets 2 Maries | George Morrison +1884 | South Wilts Express 2 Jan 1886 | |
SChoir A3 | 1880 | 2 | James Powell & Sons | Holiday | Top: 4 Maries, below: Sarah; Hannah; Ruth; Esther | Countess of Radnor | Salisbury & Winchester Journal 16 April 1881 |
SChoir A4 | 1891 | 2 | James Powell & Sons | Holiday | Top: Ss Joseph; James; John; Joseph of Arimathea, below: Jacob; Moses; Joshua; Solomon | Jacob, 4th Earl of Radnor | Salisbury & Winchester Journal 28 Mar 1891 |
SETrE1 | 1859 | L of 2 | O'Connor | Joshua scenes | Crimean War | Salisbury & Winchester Journal 29 Oct 1859 | |
SETrE1 | >1846 | R of 2 | O'Connor | 5 scenes | Sutlej campaign | The Stained Glass of Salisbury Cathedral | |
SETrE2 | 1946 | 2 | Christopher Webb | Roundel: Vase & lilies (rest is old glass) | The Stained Glass of Salisbury Cathedral | ||
SETrS1 | 1876 | 2 | Clayton & Bell | Raising Lazarus | Mary Wharton | Salisbury & Winchester Journal 16 April 1881 | |
SChoir A5 | 1886 | 2 | Clayton & Bell | Jacob's Dream; St John writing | Duke of Albany +1884 | South Wilts Express 13 Feb 1886 | |
SChoir A6 | 1879 | 2 | Morris & Co | Burne Jones | Angels | Salisbury & Winchester Journal 16 April 1881 | |
STrE2 | 1925 | 4 | Clayton & Bell | Top: David; Jonathan; St Paul; St Peter, below: Bishops Bingham & Poore; St Alban; King Alfred | BSMGP Directory 1939 | ||
STrE3 | 1925 | 4 | Clayton & Bell | Top: St Luke; Dorcas;St Stephen; St James Great, below: Ss Andrew; George; Patrick; David | BSMGP Directory 1939 | ||
STrS1 | 1925 | 2 | Clayton & Bell | Crucifixion; Christ in Glory | BSMGP Directory 1939 | ||
STrS2 | 1880 | 2 | James Bell | Copy of original grisaille | Dean Hamilton | Salisbury & Winchester Journal 16 April 1881 | |
STrS Gall | 3x2 | Copy of original grisaille | |||||
STrSCler | 4 | Copy of original grisaille (some original) | |||||
STrClerW2 | 1912 | L of 2 | James Powell & Sons | St Nicholas | Elizabeth Vaux | Salisbury Diocesan Gazette Sept 1912 | |
SA1 | 1887 | 2 (top) | Clayton & Bell | Raising Widow's son;Raising Jairus daughter | William Martin Coates | South Wilts Express 13 May 1887 | |
SA1 | 1887 | 2 (low) | Clayton & Bell | Healing Centurion's servant;Healing Woman with issue of blood | William Martin Coates | South Wilts Express 13 May 1887 | |
SA6 | 1891 | 2 | Holiday | Top: 'Angels behold the face of my father', below: Christ blessing children | John Henry & Henrietta Sophia Jacob | Salisbury & Winchester Journal 29 Aug 1891 | |
SA10 | 1911 | 2 | James Powell & Sons | Manoah; Hannah | John & Sophia Angell +1879 | Powell Order Book 19/379 | |
Lady Ch N1 | 1903 | L of 2 | Clayton & Bell | James, Peter/P & B converting/Baptism of Ethiopian eunuch/Simon baptised/Peter freed | Dean George David Boyle +1901 | Devizes Gazette 26 March 1903 | |
Lady ChN1 | 1903 | R of 2 | Clayton & Bell | St John, BVM/Ascension/Pentecost/Peter & John heal lame man/Stoning of Stephen | Dean George David Boyle +1901 | Devizes Gazette 26 March 1903 | |
Lady Ch N2 | 1903 | L of 2 | Clayton & Bell | Paul, Timothy/Paul before Agrippa/Angel, Paul on ship/Books burnt/Paul & Chief Captain | Dean George David Boyle +1901 | Salisbury Diocesan Gazette April 1903 | |
Lady Ch N2 | 1903 | R of 2 | Clayton & Bell | Silas, Barnabas/Conversion of Paul/Paul & Silas in prison/Paul on Mars Hill/At Corinth | Dean George David Boyle +1901 | Salisbury Diocesan Gazette April 1903 | |
NChoir AE | 1953 | 5 | Christopher Webb (signed) | L/R:Angels, c:Good Shepherd | George Herbert +1632 | ||
NChoir A1 | 1982 | 2 | Salisbury Cathedral Stained Glass | Sam Kelly | Arms of those present at laying of Cathedral foundation stone | The Stained Glass of Salisbury Cathedral;Vidimus 23 | |
NChoir A2 | 1933 | L of 2 | Edward Woore (signed) | Ruth & Naomi/Ruth & Boaz/Ruth, Naomi, Boaz & baby Obed | Dean Roberts & wife +1919 | Salisbury Diocesan Gazette Aug/Sept 1933 | |
Nchoir A2 | 1933 | R of 2 | Edward Woore (signed) | David plays to Saul/David slays Goliath/David charge to Solomon to build temple | Dean Roberts & wife +1919 | Salisbury Diocesan Gazette Aug/Sept 1933 | |
NChoir A3 | +1902 | 2 | James Powell & Sons | Countess of Radnor | Top:4 Archangels. below: St Lawrence;St Edward;St James;St William of York | William 5th Earl of Radnor +1900 | Powell Order Book 15/62; Devizes Gazette 15 May 1902 |
NETrE2 | +1911 | 2 | James Powell & Sons | Angels with shields of names of virtues, below:Presentation; Baptism | Rev John & Robert Watts | Powell Order Book 20/49 | |
NETrE3 | +1886 | 3 | Burlison & Grylls | Top: Gabriel; Michael; Raphael, Mid: Acts of Mercy, below: Nativity; Crucifixion; Resurrection | Isabel Hamilton | Salisbury & Winchester Journal 31 Mar 1888 | |
NETrN1 | 1909 | 2 | James Powell & Sons | J.C Powell | L: John, Peter, Jacob Moses; R: Stephen, Paul, Isaiah, Ezekiel | Morris Miles, parents & relatives | Powell Order Book 18/334 |
NETrN2 | 1908 | 3 | James Powell & Sons | J.W Brown | Paradise of God | Dean Allen Beecher Webb +1907 | Powell Order Book 18/244 |
NETrW1 | 1913 | 1 | James Powell & Sons | Transfiguration (Thanksgiving for weekly service held in chapel) | Salisbury Diocesan Gazette Dec 1913 | ||
NETrW2 | 1913 | 1 | James Powell & Sons | Ascension (Thanksgiving for weekly service held in chapel) | Salisbury Diocesan Gazette Dec 1913 | ||
NETrClerE1 | 1925 | 3 | James Powell & Sons | L/R: Cherub heads; c: Angel holding book Text: Worthy is the lamb | Powell Order Book 25/166 | ||
NETrClerE2 | 1915 | 3 | James Powell & Sons | L/R: Cherub heads; c: Seraphim Text: Are full of thy Glory | Powell Order Book 21/52 | ||
NETrClerE3 | 1915 | 3 | James Powell & Sons | L/R: Cherub heads; c: Seraphim Text: Heaven and Earth | Powell Order Book 21/52 | ||
NETrGall N | 6 | 1-2,5-6: 2 rows of angels 3: Uriel 4:? | |||||
NETrClerN | 4 | Floral with small cherub heads | |||||
NETrClerW1 | 1926 | 3 | James Powell & Sons | L/R: Cherub heads; c: Gabriel Text: Hail thou that are highly favoured | Powell Order Book 25/351 | ||
NETrClerW2 | 1915 | 3 | James Powell & Sons | L/R: Cherub heads; c: Seraphim Text: Holy Holy Holy | Powell Order Book 21/52 | ||
NETrClerW3 | 1915 | 3 | James Powell & Sons | L/R: Cherub heads;c: Seraphim Text: Lord God of Hosts | Powell Order Book 21/52 | ||
NChoir A5 | 1883 | 2 | Clayton & Bell | Top: Angels, below: Suffer little children | Catherine Swayne +1883 | Wiltshire County Mirror 8 Jan 1884 | |
NChoir A6 | 1885 | 2 | Clayton & Bell | 4 Archangels, below:Angel & Gideon;Isaiah's vision | Ven Anthony Huxtable | South Wilts Express 2 Jan 1886 | |
NTrE1 | 1870 | L of 2 | Clayton & Bell | Noli me tangere; Maries at Tomb; Entombment (see note) | Ven. MacDonald +1862 | Wilts & Glos Standard 21.5.1870 | |
NTrE1 | 1883 | R of 2 | Clayton & Bell | Walk to Emmaus; Doubting Thomas; Charge to Peter (see note) | Bishop Douglas & son | Wiltshire County Mirror 9 Oct 1883 | |
NTrE2 | 1883 | L of 2 | Clayton & Bell | Angel; Moses & David; Melchizidek & Abraham (see note) | Charles Verrinder +1879 | Wiltshire County Mirror 9 Oct 1883 | |
NTrE2 | 1888 | R of 2 | W.G Taylor | Hezekiah brings water to the city; Samarian woman at the well | Andrew Bogle Middleton +1879 | Hampshire Advertiser 1.12.1888 | |
NTrN1 | 1884 | L of 2 | Hemming | 3 Moses scenes; Sermon on the Mount (see note) | Sir George Arney +1883 | British Architect 3 Oct 1884 | |
NTrN1 | 1886 | R of 2 | Ward & Hughes | Angel with crown of life; Heavenly King; Dying mother & child (see note) | Louise & Sidney Read +1883 | Salisbury & Winchester Journal 24 April 1886 | |
NTrN2 | 1895 | 3 | Hemming | Arms, Copy of 13thC glass | Eleanor Hamilton | The Guardian 11 Sept 1895 | |
NTrNGallN | 1895 | 3x2 | Hemming | Copy of 13c glass | The Stained Glass of Salisbury Cathedral | ||
NTrNClerN | 1895 | 4 | Hemming | Copy of 13c glass | The Stained Glass of Salisbury Cathedral | ||
NA3 | 1949 | 2 | Christopher Webb (signed) | Gabriel;Michael, below:Branches of Armed & Civil Services | 2nd World War dead | ||
NA4 | 2007 | 2 | Caroline Swash | St Michael; St Christopher, small action scenes below | 50th Anniversary Army Air Corps | Sarum Link Dec 2007 | |
NA5 | 1950 | 2 | Harry Stammers (signed) | Elijah ascends to Heaven; Beleagured City of Dothan | Glider Pilot Regiment World War 2 | ||
ChapH EW | 1983 | 4 | Salisbury Cathedral Stained Glass | Grisaille, small commemorative panels:1. Farming,4. Armed Forces Nursing associations | The Stained Glass of Salisbury Cathedral | ||
ChapH SN1-3 | 1858 | 4 each | Ward | Grisaille with top roundel of Two Kings | Wiltshire Independent 22.7.1858 | ||
ChapH NN1-3 | c1860 | 4 each | Ward | Grisaille with top roundel of Two Kings | The Stained Glass of Salisbury Cathedral | ||
ChapH CorrS1-2 | c1860 | roundel | Ward | Grisaille | Assumed | ||
ChapH CorrN | c1860 | roundel | Ward | Grisaille | Assumed | ||
(Note: windows moved from STr in 1924) |