Search Results
Showing windows for Eton College Chapel Church in ETON, BERKSHIRE
Window | Date | Lights | Firm | Designer | Subject | Memorial | Source |
---|---|---|---|---|---|---|---|
Window | Date | Lights | Firm | Designer | Subject | Memorial | Source |
EW | 1949-52 | 9 | Evie Hone | Top:Last Supper, below:Melchizidek;Last Supper (2-8);Abraham | Inscription at SN8 | ||
SN1-4 | 1958-64 | 4 each | Patrick Reyntiens (signed) | John Piper (signed) | Light under bushel;House built on rock;Lost sheep;Sower | BSMGP Directory 1972 | |
SN5-8 | c1950 | 4 each | Moira Forsyth | Mottos & 4 or 5 Arms of Officials & Benefactors, on whitish glass | BSMGP Directory 1972 | ||
S Stairs | 2 | Top:St Cecilia;?, below:BVM?;St Agnes | Florence Mary James | ||||
S Stairs | 1 | Burlison & Grylls | St Sebastian | J.J Hornby | Stylistic attribution | ||
WW | 1844 | 7 | Willement | "richly jewelled glass" | Windsor & Eton Express 23.11.1861 | ||
AnteCh S | 1859 | 1&2 of 7 | Hardman | Top:Samuel;Elijah/Abraham;David, below:Deborah;Gideon/Joshua;Caleb | Crimean War | Windsor & Eton Express 5.11.1859 | |
AnteCh S | 1859 | 3-5 of 7(top) | Hardman | Triumph of Amalek;Victory of Gideon's chosen band;Victory by David | Crimean War | Windsor & Eton Express 5.11.1859 | |
AnteCh S | 1859 | 3-5 of 7(low) | Hardman | Defeat of Israelites at Ai;Defeat of Army, Saul's death;Death of Ahab | Crimean War | Windsor & Eton Express 5.11.1859 | |
AnteCh S | 1859 | 6&7 of 7 | Hardman | Top:Elisha;Isaiah/Asa;Jehosphat, below:Jeptha;Samson/Jonathan;Maccabeus | Crimean War | Windsor & Eton Express 5.11.1859 | |
AnteChW | 1865 | 1 of 5 | Hardman | Ethelbert & Bertha/Noah & wife leave ark/Adam & Eve in prayer | 40 years marriage Carter | Berkshire Chronicle 11.3.1865 | |
AnteChW | 1865 | 2 of 5 | Hardman | Elkannah & Hannah/Rebecca tending Isaac/Zacharias & Elizabeth | 40 years marriage Carter | Berkshire Chronicle 11.3.1865 | |
AnteChW | 1865 | 3 of 5 | Hardman | Marriage/Holy City | 40 years marriage Carter | Berkshire Chronicle 11.3.1865 | |
AnteChW | 1865 | 4 of 5 | Hardman | Boaz & Ruth/Abraham & Sarah/Holy Family | 40 years marriage Carter | Berkshire Chronicle 11.3.1865 | |
AnteChW | 1865 | 5 of 5 | Hardman | Edward & Emma/Jacob by Rachel' death bed/Marriage at Cana | 40 years marriage Carter | Berkshire Chronicle 11.3.1865 | |
NEChN | 6 (top) | O'Connor (signed) | Angel with coats of arms(3-4) of named former Provosts(1-2,5-6) | ||||
NEChN | 6 (low) | O'Connor (signed) | Angel with coats of arms of named former Provosts | ||||
NWChE | c1920 | 3 | Jessie Jacob | Cross & list of names of First World War dead | BSMGP Directory 1930 | ||
NWChN | 1924 | 3 | Burlison & Grylls | Red central cross with 'Home of Warriors of Faith' | College website | ||
NWChN | 1924 | 3 | Burlison & Grylls | Tracery:King Henry VI & 2 boys kneel before enthroned Christ | College website | ||
N PorchN | 1927 | 3 | Burlison & Grylls | Christ in Majesty | Gen Sir Stanley Maude | Stylistic attribution | |
NN1-4 | 1958-64 | 4 each | Patrick Reyntiens (signed) | John Piper | Miraculous draught of fishes;Feeding 5000;Stilling storm;Raising Lazarus | BSMGP Directory 1972 | |
NN5-8 | c1950 | 4 each | Moira Forsyth | Arms & mottos of 3 or 4 officials & benefactors (on white glass) | BSMGP Directory 1972 | ||
N Stairs E1 | 1937 | 2 | A.J Dix | Coats of Arms - Henry VI;Eton College | BSMGP Directory 1939 | ||
N Stairs E2 | 1937 | 1 | A.J Dix | Coat of Arms with Henry VI initials | BSMGP Directory 1939 | ||
N Stairs W | 1937 | 2 | A.J Dix | Coat of Arms - Lord Quickswood;Sir Henry Babington-Smith | BSMGP Directory 1939 | ||
AnteChN | 1859 | 1&2 of 7 | Hardman | Matthew:Mark/Andrew & David | Windsor & Eton Express 5.11.1859 (see Note) | ||
AnteChN | 1859 | 3-5 of 7(top) | Hardman | L/R:Resurrection scenes, c:Christ in Majesty/St Michael | Windsor & Eton Express 5.11.1859 (see Note) | ||
AnteChN | 1859 | 3-5 of 7(below) | Hardman | Meeting of Cornelius & Peter;Crucifixion;Prayer of faithful Centurion | Windsor & Eton Express 5.11.1859 (see Note) | ||
AnteChN | 1859 | 6&7 of 7 | Hardman | Luke;John/Oswald & Alban | Windsor & Eton Express 5.11.1859 (see Note) | ||
Note:Glass rearranged by Joan Howson, 1951 after war damage |